Death'Fury
Level 31 · Vunira · active, playing
Rank#1358#1358 of 2889 active overall, #80 of 152 on Vunira
Experience426,005
Fishing-below Vunira top 1000 (under 63)
Achievement points21
Last 7 / 30 days
| 7 days | 30 days | |
|---|---|---|
| Experience gained | 16,659 | 24,355 |
| Levels gained | 0 | 1 |
| Time online | 2 h 01 min | 3 h 40 min |
| Deaths | 0 | 0 |
Profile
| Vocation / residence | None / Rookgaard |
|---|---|
| Sex | male |
| Account | Premium Account |
| Guild | Rookgaard Movement |
| Last login | 2026-10-31 04:57 |
| Last seen online | 7 h ago |
| Tracked since | 2026-10-21 14:21 |
Time online · 7 days
Online Offline Not tracked
00:0003:0006:0009:0012:0015:0018:0021:00
03.11 Tue
0
02.11 Mon
5 min
01.11 Sun
0
31.10 Sat
42 min
30.10 Fri
28 min
29.10 Thu
9 min
28.10 Wed
0
Experience per day
Calendar days, midnight to midnight (Polish time). Experience goes to the day the session was played; when tibia.com reports several sessions at once, it is split by playing time.
| Day | Experience | Time online | Exp per hour | Level |
|---|---|---|---|---|
| 03.11 (today) | 0 | - | - | 31 |
| 02.11 | +174 | 5 min | - | 31 |
| 01.11 | 0 | - | - | 31 |
| 31.10 | +2,610 | 42 min | 3,729 | 31 |
| 30.10 | +2,251 | 28 min | 4,823 | 31 |
| 29.10 | +2,248 | 9 min | - | 31 |
| 28.10 | 0 | - | - | 31 |
| 27.10 | +9,376 | 44 min | 12,785 | 31 |
| 26.10 | +5,797 | 44 min | 7,905 | 31 |
| 25.10 | +395 | 3 min | - | 30 |
| 24.10 | +676 | 26 min | 1,560 | 30 |
| 23.10 | +828 | 19 min | 2,615 | 30 |
Experience per day · 30 days
Level
Level history table
| When | Level |
|---|---|
| 2026-10-26 02:05 | 31 |
| 2026-10-21 14:21 | 30 |
Time online · 30 days
Recent online sessions October 202615
Experience is read from the tibia.com highscores after logout, usually within a few minutes. If a character logs in again before tibia.com updates, those sessions are counted together.
| From | To | Length | World | Levels | Experience |
|---|---|---|---|---|---|
| 2026-10-31 04:58 | 2026-10-31 05:12 | 15 min | Vunira | 31 → 31 | +3,543 for the last 3 sessions together |
| 2026-10-31 02:51 | 2026-10-31 03:17 | 27 min | Vunira | 31 → 31 | counted with the next session |
| 2026-10-30 19:15 | 2026-10-30 19:29 | 15 min | Vunira | 31 → 31 | counted with the next session |
| 2026-10-30 17:06 | 2026-10-30 17:09 | 4 min | Vunira | 31 → 31 | +41 |
| 2026-10-30 01:36 | 2026-10-30 01:44 | 9 min | Vunira | 31 → 31 | +1,277 |
| 2026-10-29 02:16 | 2026-10-29 02:24 | 9 min | Vunira | 31 → 31 | +2,248 |
| 2026-10-27 02:19 | 2026-10-27 03:02 | 44 min | Vunira | 31 → 31 | +9,376 |
| 2026-10-26 01:26 | 2026-10-26 02:09 | 44 min | Vunira | 30 → 31 | +6,192 for the last 3 sessions together |
| 2026-10-25 18:05 | 2026-10-25 18:06 | 2 min | Vunira | 30 → 30 | counted with the next session |
| 2026-10-25 02:54 | 2026-10-25 02:54 | 1 min | Vunira | 30 → 30 | counted with the next session |
| 2026-10-24 20:03 | 2026-10-24 20:06 | 4 min | Vunira | 30 → 30 | +214 for the last 2 sessions together |
| 2026-10-24 19:43 | 2026-10-24 19:43 | 1 min | Vunira | 30 → 30 | counted with the next session |
| 2026-10-24 01:51 | 2026-10-24 02:11 | 21 min | Vunira | 30 → 30 | +462 |
| 2026-10-23 05:11 | 2026-10-23 05:14 | 4 min | Vunira | 30 → 30 | +231 |
| 2026-10-23 01:34 | 2026-10-23 01:48 | 15 min | Vunira | 30 → 30 | +597 |
Deaths0
| When | Level | Reason |
|---|---|---|
| No deaths recorded. | ||
History1
| When | Event | From | To |
|---|---|---|---|
| 2026-10-21 14:21 | Discovered | Death'Fury |