Experiência
Experiência ganha pelos Rookstayers, lida dos highscores do tibia.com a cada hora. Contada desde o início do acompanhamento (2026-10-21 13:39).
Experiência ganha1.588.710Todos · Refugia
Rookstayers que ganharam28
Média por Rookstayer56.739
Melhor dia de todos186.3282026-10-31 · 10 Rookstayers
Top 50 · Todos28
| # | Nome | Mundo | Level | Experiência ganha |
|---|---|---|---|---|
| 1 | Seseng | Refugia | 107 | +821.541 |
| 2 | Staryy | Refugia | 147 | +375.496 |
| 3 | Nila Nana | Refugia | 38 | +126.414 |
| 4 | Balin Guard | Refugia | 79 | +115.503 |
| 5 | Daraxonrasib | Refugia | 22 | +48.364 |
| 6 | Tomek Rokus | Refugia | 27 | +21.726 |
| 7 | Agent mrowka | Refugia | 25 | +13.960 |
| 8 | Improvised Exploring Device | Refugia | 33 | +12.560 |
| 9 | Dominando Rookgaard | Refugia | 42 | +11.009 |
| 10 | Melphydax | Refugia | 53 | +9.774 |
| 11 | Vaneslayer | Refugia | 35 | +8.907 |
| 12 | Dragik Rook | Refugia | 28 | +6.261 |
| 13 | Sensej nitro | Refugia | 71 | +4.963 |
| 14 | Lord the Rook | Refugia | 87 | +4.772 |
| 15 | Laya Kaiakus | Refugia | 37 | +1.925 |
| 16 | Kreddek | Refugia | 21 | +1.356 |
| 17 | Rokinin | Refugia | 26 | +1.248 |
| 18 | Far bexx | Refugia | 34 | +1.036 |
| 19 | Wsciekle Razdwatrzy | Refugia | 30 | +597 |
| 20 | Wilki paco | Refugia | 30 | +531 |
| 21 | Karloc | Refugia | 27 | +214 |
| 22 | Bramal | Refugia | 44 | +135 |
| 23 | Lemirel Terias | Refugia | 55 | +110 |
| 24 | Lady Winter snow | Refugia | 34 | +90 |
| 25 | Mielu | Refugia | 25 | +60 |
| 26 | Rooki Storage | Refugia | 23 | +60 |
| 27 | Xaventi | Refugia | 33 | +50 |
| 28 | Kjesaren Sangrior Borba | Refugia | 44 | +48 |
Melhores dias individuais5
Mundos com mais experiência · Todos10
| Talera 35 Rookstayers | 6.475.057 |
| Antica 87 Rookstayers | 5.930.881 |
| Peloria 42 Rookstayers | 5.114.037 |
| Thyria 38 Rookstayers | 4.456.257 |
| Vunira 56 Rookstayers | 2.784.767 |
| Havera 31 Rookstayers | 2.154.378 |
| Pacera 29 Rookstayers | 2.009.484 |
| Harmonia 33 Rookstayers | 1.854.188 |
| Stralis 7 Rookstayers | 1.854.145 |
| Karmeya 8 Rookstayers | 1.739.668 |