Minesus
Level 26 · Bona · active, playing
Rank#1818#1818 of 2893 active overall, #61 of 102 on Bona
Experience235,216
Fishing-below Bona top 1000 (under 59)
Achievement points1
Last 7 / 30 days
| 7 days | 30 days | |
|---|---|---|
| Experience gained | 20,386 | 20,386 |
| Levels gained | 1 | 1 |
| Time online | 2 h 16 min | 2 h 16 min |
| Deaths | 0 | 0 |
Profile
| Vocation / residence | None / Rookgaard |
|---|---|
| Sex | male |
| Account | Free Account |
| Guild | - |
| Last login | 2026-11-01 18:40 |
| Last seen online | 1 d ago |
| Tracked since | 2026-10-21 14:21 |
Time online · 7 days
Online Offline Not tracked
00:0003:0006:0009:0012:0015:0018:0021:00
02.11 Mon
0
01.11 Sun
50 min
31.10 Sat
1 h 00 min
30.10 Fri
26 min
29.10 Thu
0
28.10 Wed
0
27.10 Tue
0
Experience per day
Calendar days, midnight to midnight (Polish time). Experience goes to the day the session was played; when tibia.com reports several sessions at once, it is split by playing time.
| Day | Experience | Time online | Exp per hour | Level |
|---|---|---|---|---|
| 02.11 (today) | 0 | - | - | 26 |
| 01.11 | +7,792 | 50 min | 9,350 | 26 |
| 31.10 | +8,747 | 1 h 00 min | 8,747 | 25 |
| 30.10 | +3,847 | 26 min | 8,878 | 25 |
Experience per day · 30 days
Level
Level history table
| When | Level |
|---|---|
| 2026-11-01 19:14 | 26 |
| 2026-10-21 14:21 | 25 |
Time online · 30 days
Recent online sessions October 20263
Experience is read from the tibia.com highscores after logout, usually within a few minutes. If a character logs in again before tibia.com updates, those sessions are counted together.
| From | To | Length | World | Levels | Experience |
|---|---|---|---|---|---|
| 2026-10-31 19:29 | 2026-10-31 19:52 | 24 min | Bona | 25 → 25 | +3,802 |
| 2026-10-31 07:53 | 2026-10-31 08:28 | 36 min | Bona | 25 → 25 | +4,945 |
| 2026-10-30 20:06 | 2026-10-30 20:31 | 26 min | Bona | 25 → 25 | +3,847 |
Deaths0
| When | Level | Reason |
|---|---|---|
| No deaths recorded. | ||
History1
| When | Event | From | To |
|---|---|---|---|
| 2026-10-21 14:21 | Discovered | Minesus |